COMPARE · ROCKETVAULT
RocketVault vs the alternatives.
Compare the full workflow: browse RocketVault Marketplace without an account, then sign up to collect, sell, or publish to eBay. Public buying is open. U.S. buyers and sellers can use RocketVault Marketplace now.
ROCKETVAULT MARKETPLACE · U.S. / USD
Marketplace listings are free. The standard RocketVault seller fee is 5.9% on the first $100 of an order subtotal and 5.0% above $100—lower than the typical large-marketplace card sale. Shipping and tax stay separate.
| Tool | Starting price | Free plan | Guided seller work | Daily briefing | Where you can sell | Real profit | |
|---|---|---|---|---|---|---|---|
RocketVault One Vault, two places to sell | $0 | Yes | Yes | Yes | RocketVault + eBay | Yes | YOU’RE HERE |
Card Dealer Pro Windows desktop-scanner dealers | $9/mo | No | No | No | eBay + others | No | FULL COMPARISON → |
Slabfy Buyers & show dealers (POS, deal scans) | $10/mo | No | Buy/sell only | No | eBay | No | FULL COMPARISON → |
CollX Casual collectors cataloging on mobile | Free | Yes | No | No | CollX + eBay | No | FULL COMPARISON → |
Ludex A fast mobile scanner + price guide | Free | Yes | No | No | eBay, one at a time | No | FULL COMPARISON → |
Mascot Cross-listing to many marketplaces | Free | Yes | No | No | eBay + others | No | FULL COMPARISON → |
SpeedyCardLister Fast scan-to-eBay throughput | $5/mo | No | No | No | eBay | No | FULL COMPARISON → |
Kronocard Flatbed-scanner cataloging at volume | Free / $149/yr | Yes | No | No | eBay + Kronozio | Sales reports | FULL COMPARISON → |
Want the line-by-line breakdown? Open any tool’s full comparison.